QNAP TS-H2490FU-7302P-256G
Thiết bị lưu trữ hiệu Qnap TS-h2490FU-7302P-256G
CPU: AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz
RAM: 256 GB RDIMM DDR4 ECC (8 x 32 GB)
HDD: Support 24 x 2.5-inch U.2 PCIe NVMe
Network: 2 x 2.5G, 4 x 25GbE SFP28 SmartNIC port
Power supply: 1100W PSU(x2), 100-240Vac
Danh mục: ALL PRODUCT, ENTERPRISE
Mô tả
Thiết bị lưu trữ hiệu Qnap TS-h2490FU-7302P-256G
Thiết bị lưu trữ hiệu Qnap TS-h2490FU-7302P-256G
CPU: AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz
RAM: 256 GB RDIMM DDR4 ECC (8 x 32 GB)
HDD: Support 24 x 2.5-inch U.2 PCIe NVMe
Network: 2 x 2.5G, 4 x 25GbE SFP28 SmartNIC port
Power supply: 1100W PSU(x2), 100-240Vac
Thông số kỹ thuật: Qnap TS-h2490FU-7302P-256G
CPU | AMD EPYC™ 7302P 16-core/32-thread processor, up to 3.3 GHz |
CPU Architecture | 64-bit x86 |
Encryption Engine | (AES-NI) |
System Memory | 256 GB RDIMM DDR4 ECC (8 x 32 GB) |
Maximum Memory | 4 TB (16 x 256 GB) |
Memory Slot | 16 x RDIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 24 x 2.5-inch U.2 PCIe NVMeThe system is shipped without SSD. For the SSD compatibility list, please visit https://www.qnap.com/compatibility/ |
Drive Compatibility | 2.5-inch U.2 NVMe Gen 3 x4 solid state drives |
Hot-swappable | |
SSD Cache Acceleration Support | |
SR-IOV | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
25 Gigabit Ethernet Port | 4 x 25GbE SFP28 SmartNIC port |
Wake on LAN (WOL) | Only the 2.5GbE port |
Jumbo Frame | |
PCIe Slot | 5 Slot 1: PCIe Gen4 x4 Slot 2: PCIe Gen4 x8 or x4 Slot 3: PCIe Gen4 x4 Slot 4: PCIe Gen4 x8 Slot 5: PCIe Gen4 x16 or x8*Slot 4 and Slot 5 are preinstalled with 25GbE network adapters. Please reserve these slots for the 25GbE adapters for the best performance. **Slot 2 provides the width of PCIe Gen4 x8 when Slot 3 is not in use, and provides the width of PCIe Gen4 x4 when Slot 3 is in use. ***Slot 5 provides the width of PCIe Gen4 x16 when Slot 4 is not in use, and provides the width of PCIe Gen4 x8 when Slot 4 is in use. Card dimensions for PCIe slot 1:225 x 68.9 x 28.76 mm / 8.86 x 2.71 x 1.13 inches. Card dimensions for PCIe slot 2:225 x 68.9 x 18.76 mm / 8.86 x 2.71 x 0.74 inches. Card dimensions for PCIe slot 3:225 x 68.9 x 18.76 mm / 8.86 x 2.71 x 0.74 inches. Card dimensions for PCIe slot 4:225 x 68.9 x 39.08 mm / 8.86 x 2.71 x 1.54 inches. Card dimensions for PCIe slot 5:225 x 68.9 x 18.76 mm / 8.86 x 2.71 x 0.74 inches. Wider cards can be installed if the next PCIe slot will not be used. |
USB 3.2 Gen 1 port | 2 |
Form Factor | Rackmount |
LED Indicators | HDD, Status, 10 GbE, LAN, storage expansion port status |
Buttons | Power, Reset |
Dimensions (HxWxD) | 88.3 × 480.97 × 510.23 mm |
Weight (Net) | 16.77 kg |
Weight (Gross) | 20.95 kg |
Operating Temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 1100W PSU(x2), 100-240Vac, |
Đánh giá (0)
Hãy là người đầu tiên nhận xét “QNAP TS-H2490FU-7302P-256G” Hủy
Sản phẩm tương tự
63.600.000₫
34.400.000₫
69.350.000₫
16.150.000₫
11.450.000₫
Đánh giá
Chưa có đánh giá nào.