Thiết bị QNAP TS-230
4.230.000₫
THIẾT BỊ LƯU TRỮ QNAP TS-230
2 bay Realtek RTD1296; 2 x SATA 6Gb/s 3.5″/2.5″; 2GB DDR4 RAM on-board; 1 x GbE ; 2 x USB3.0 and 1 x USB2.0
Danh mục: HOME & SOHO
Mô tả
THIẾT BỊ LƯU TRỮ QNAP TS-230
CPU | Realtek RTD1296 quad-core 1.4GHz processor |
CPU Architecture | 64-bit ARM |
Floating Point Unit | |
Encryption Engine | |
Hardware-accelerated Transcoding | |
System Memory | 2 GB DDR4, not expandable
Note: Reserves some RAM for use as shared graphics memory.
|
Maximum Memory | 2 GB DDR4, not expandable |
Flash Memory | 4 GB (Dual boot OS protection) |
Drive Bay | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
Gigabit Ethernet Port (RJ45) | 1 |
Wake on LAN (WOL) | |
Jumbo Frame | |
USB 2.0 port | 1 |
USB 3.2 Gen 1 port | 2 |
Form Factor | Tower |
LED Indicators | System Status, LAN, USB, HDD1~2 |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 188.64 × 90.18 × 156.26 mm |
Weight (Net) | 1.98 kg |
Weight (Gross) | 2.01 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | External, 65 W, AC 100 to 240 V |
Power Consumption: HDD Sleep Mode | 4.48 W |
Power Consumption: Operating Mode, Typical | 12.277 W
Tested with drives fully populated.
|
Fan | 1 x 80mm, 12VDC |
Sound Level | 15 db(A) |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 200 |
Đánh giá (0)
Hãy là người đầu tiên nhận xét “Thiết bị QNAP TS-230” Hủy
Sản phẩm tương tự
11.450.000₫
10.867.000₫
13.288.000₫
4.207.000₫
6.320.000₫
17.740.000₫
10.261.000₫
29.400.000₫
Đánh giá
Chưa có đánh giá nào.