Thiết bị QNAP ES2486dc-2142IT-96G
THIẾT BỊ LƯU TRỮ QNAP ES2486dc-2142IT-96G
24-Bay Enterprise ZFS NAS, SAS 12G/6G, Xeon D-2142IT 1.9GHz, 96GB RAM, 7-LAN (4 SFP+ / 3 RJ45 for Each Controller), 10G-ready, iSCSI, Storage pool with RAID 0, 1, 5, 6, 10, 50, 60, RAID TP, triple Mirror,
max 512 GB RAM, PCIe expansion slot x2, redundant power suppluy, with Rail Kit
Danh mục: ENTERPRISE
Mô tả
THIẾT BỊ LƯU TRỮ QNAP ES2486dc-2142IT-96G
CPU | Intel® Xeon® D-2142IT 8-core 1.90 GHz processor, up to 3.0 GHz |
CPU Architecture | 64-bit x86 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
System Memory | 64 GB RDIMM DDR4 ECC (4 x 16 GB) per controller |
Maximum Memory | 512 GB (8 x 64GB) |
Memory Slot | 8 x R-DIMM/LR-DIMM DDR4
IMPORTANT: You can only use one type of dual in-line memory module (DIMM) at a time. Do not use registered DIMM (RDIMM) with load-reduction DIMM (LRDIMM) memory.
|
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 24 x 2.5-inch
SAS 12Gb/s, backward-compatible to SAS 6Gb/s
|
Drive Compatibility | 2.5-inch bays: 2.5-inch SAS/SATA hard disk drives 2.5-inch SAS/SATA solid state drives 1. When installing SATA HDD/SSD, QDA-SA3 adapter is required.
2. The QDA-SA3 adapter is designed for QNAP Enterprise ZFS NAS and allows the use of a SATA 6Gbps drive in a 2.5-inch SAS drive bay |
Hot-swappable | |
SSD Cache Acceleration Support | Read cache only |
Cache for Copy To Flash (C2F) | 1 per each controller (64GB M.2 SSD) |
Gigabit Ethernet Port (RJ45) | 3 for each controller (one for remote management) |
10 Gigabit Ethernet Port | 4 x 10GbE SFP+ for each controller |
Wake on LAN (WOL) | |
Jumbo Frame | |
PCIe Slot | 2 Slot 1: PCIe Gen 3 x8 (CPU) Slot 2: PCIe Gen 3 x8 (CPU) |
USB 3.2 Gen 1 port | 2 per each controller |
Form Factor | 2U Rackmount |
LED Indicators | System Power LED (Green): on/off System Status (Green/ Orange): in operation, system errors, low power, degraded RAID mode, memory failure, fan/power supply failure, system/disk temperature too high, storage pool reaching threshold value, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Buttons | Power, Reset |
Dimensions (HxWxD) | 88.3 × 483 × 545.1 mm |
Weight (Net) | 27.41 kg |
Weight (Gross) | 32.83 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | Redundant/ Hot Swap Power Vin:90~264VAC;700W |
Power Consumption: Operating Mode, Typical | 579.59 W
Tested with drives fully populated.
|
Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 10000 |
Safety Standard | FCC Class A (USA only) CE Mark ( EN55022 Class A, EN55024) EN60950 BSMI VCCI CB LVD |
Đánh giá (0)
Đánh giá
Chưa có đánh giá nào.